19th Century British Library Newspapers

Nicht angemeldet
Sie haben zur Zeit keine Berichtigung, auf die Volltexte dieses Produktes zuzugreifen, daher werden Ihnen nur die Metadaten der Suchtreffer angezeigt. Bitte registrieren Sie sich für dieses Produkt, um alle Inhalte nutzen zu können.

Die Datenbank enthält als repräsentative Auswahl aus der Zeitungssammlung der British Library die Volltexte von 47 britischen Zeitungen des 19. Jahrhunderts (ca. 2 Mio. digitalisierte Seiten), wobei die Auswahl sowohl überregionale als auch regionale Zeitungen berücksichtigt.

Datumssuche

Alle Filter entfernen

Journal

  1. Freeman's journal  20.913
  2. The morning chronicle  18.853
  3. The Belfast news-letter  16.990
  4. The daily news  16.756
  5. The Leeds mercury  16.589
  6. Liverpool mercury  15.269
  7. The Glasgow herald  15.105
  8. Caledonian mercury  11.698
  9. The Birmingham daily post  11.401
  10. The Aberdeen journal, and general advertiser for the north of Scotland  11.347
  11. Pall Mall gazette  11.193
  12. The Bristol mercury and daily post, Western counties and South Wales advertiser  9.987
  13. Western mail  8.719
  14. Northern echo  8.543
  15. The Ipswich journal  7.000
  16. Hampshire/Portsmouth telegraph  6.198
  17. The Manchester times  6.049
  18. Trewman's Exeter flying post  5.688
  19. Jackson's Oxford journal  5.282
  20. The Derby mercury  5.140
  21. The Newcastle courant  4.285
  22. Hull packet  4.099
  23. Examiner  3.834
  24. Baner cymru  3.828
  25. North Wales chronicle  3.726
  26. The era  3.280
  27. Lloyd's illustrated newspaper  2.945
  28. The Penny illustrated paper  2.675
  29. Reynolds's newspaper  2.636
  30. The Graphic  1.816
  31. Cobbett's political register  1.791
  32. The illustrated police news  1.677
  33. Genedl cymreig  1.107
  34. The northern star and national trades' journal  758
  35. The Poor man's guardian  236
  36. Brighton patriot and South of England free press  233
  37. The odd fellow  205
  38. The northern liberator and champion  166
  39. London dispatch  163
  40. The charter  61
  41. The operative  36
  42. Southern star  27

Erscheinungsorte

  1. London  77.661
  2. Dublin  20.913
  3. Leeds  17.347
  4. Belfast  16.990
  5. Liverpool  15.269
  6. Glasgow  15.105
  7. Edinburgh  11.698
  8. Birmingham  11.401
  9. Aberdeen  11.347
  10. Bristol  9.987
  11. Cardiff  8.719
  12. Darlington  8.543
  13. Ipswich  7.000
  14. Portsmouth  6.198
  15. Manchester  6.049
  16. Exeter  5.688
  17. Oxford  5.282
  18. Derby  5.140
  19. Newcastle  4.285
  20. Hull  4.099
  21. Denbigh, Wales  3.828
  22. Bangor, Wales  3.726
  23. Caernarvon, Wales  1.107
  24. Brighton  233
  25. Newcastle-upon-Tyne  166

Erscheinungsdatum

  1. 1685  1
  2. 1716  1
  3. 1720  1
  4. 1784  1
  5. 1787  1
  6. 1790  1
  7. 1798  53
  8. 1799  64
  9. 1800  519
  10. 1801  831
  11. 1802  835
  12. 1803  771
  13. 1804  890
  14. 1805  935
  15. 1806  892
  16. 1807  993
  17. 1808  994
  18. 1809  987
  19. 1810  1.011
  20. 1811  1.040
  21. 1812  1.053
  22. 1813  1.037
  23. 1814  1.026
  24. 1815  976
  25. 1816  1.035
  26. 1817  1.006
  27. 1818  1.011
  28. 1819  1.129
  29. 1820  1.326
  30. 1821  1.402
  31. 1822  1.183
  32. 1823  1.082
  33. 1824  1.105
  34. 1825  1.095
  35. 1826  1.241
  36. 1827  1.169
  37. 1828  1.317
  38. 1829  1.253
  39. 1830  1.449
  40. 1831  1.458
  41. 1832  1.633
  42. 1833  1.721
  43. 1834  1.410
  44. 1835  1.430
  45. 1836  1.291
  46. 1837  1.474
  47. 1838  1.858
  48. 1839  1.931
  49. 1840  1.873
  50. 1841  1.782
  51. 1842  1.729
  52. 1843  1.779
  53. 1844  1.851
  54. 1845  1.891
  55. 1846  2.217
  56. 1847  2.278
  57. 1848  2.214
  58. 1849  2.348
  59. 1850  2.372
  60. 1851  2.495
  61. 1852  2.482
  62. 1853  2.484
  63. 1854  2.554
  64. 1855  2.813
  65. 1856  2.998
  66. 1857  3.054
  67. 1858  3.413
  68. 1859  3.670
  69. 1860  3.494
  70. 1861  3.731
  71. 1862  3.728
  72. 1863  3.447
  73. 1864  3.508
  74. 1865  3.819
  75. 1866  3.942
  76. 1867  3.572
  77. 1868  3.504
  78. 1869  3.663
  79. 1870  3.759
  80. 1871  3.786
  81. 1872  3.381
  82. 1873  4.243
  83. 1874  4.188
  84. 1875  4.146
  85. 1876  4.203
  86. 1877  4.543
  87. 1878  4.567
  88. 1879  4.535
  89. 1880  5.027
  90. 1881  5.013
  91. 1882  4.790
  92. 1883  4.809
  93. 1884  4.890
  94. 1885  4.916
  95. 1886  4.775
  96. 1887  4.469
  97. 1888  4.838
  98. 1889  4.368
  99. 1890  4.818
  100. 1891  4.564
  101. 1892  4.705
  102. 1893  4.564
  103. 1894  4.771
  104. 1895  4.747
  105. 1896  3.984
  106. 1897  3.286
  107. 1898  3.016
  108. 1899  4.174
  109. 1900  4.157
  110. 1901  52
  111. 1902  52
  112. 1903  52
  113. 1904  53
  114. 1905  52
  115. 1906  52
  116. 1907  52
  117. 1908  52
  118. 1909  52
  119. 1910  52
  120. 1911  50
  121. 1912  52
  122. 1913  21
  123. 2000  1
  1. lock